Corvid Logistics At risk No new money
Regional trucking and logistics · Loan + revenue share · $9.0M deployed · Last report Oct 8
Documents
Documents
Packages, certificates, statements and deal documents
| Name | Type | Date | Status |
|---|---|---|---|
| Monthly report | Due Nov 15 | Expected | |
| Compliance | Due Nov 14 | In draft, breach shown | |
| Weekly report | Received Nov 3 | Reviewed | |
| Monthly report | Received Oct 8 | Reviewed | |
| Bank | Received Oct 5 | Reconciled | |
| Weekly report | Received Nov 6 | Under review | |
| Legal | April 2025 | Signed | |
| Legal | April 2025 | Signed |
New marks a measure Your Cohort adds to Thorne’s reporting · fictional companies and figures · thresholds are placeholders · select or hover any dotted label for its definition
