Corvid Logistics At risk No new money
Regional trucking and logistics · Loan + revenue share · $9.0M deployed · Last report Oct 8
Cash
Ending cash across operating accounts at the last weekly close.
$0.6M
−$0.3M vs last week
Lowest projected ending cash in the 13-week forecast. New, added by Your Cohort
$0.0M
Week of Jan 1 · minimum is $0.75M
Weeks of cash at the last 4 weeks’ average burn. New, added by Your Cohort
3 weeks
−2 weeks vs last week
1 − average |actual − forecast| ÷ forecast, last 4 weeks. New, added by Your Cohort
88.2%
Last 4 weeks
Cash, next 13 weeks
Ending cash by week · updated Tuesdays
ActualForecastCash low pointMinimum cash $750k2 weeks of spending $900k
| Week ending | Ending cash | Type | Against the lines |
|---|---|---|---|
| Oct 30 | $900k | Actual | Clear |
| Nov 6 | $600k | Actual | Below minimum |
| Nov 13 | $500k | Forecast | Below minimum |
| Nov 20 | $400k | Forecast | Below minimum |
| Nov 27 | $600k | Forecast | Below minimum |
| Dec 4 | $300k | Forecast | Below minimum |
| Dec 11 | $200k | Forecast | Below minimum |
| Dec 18 | $400k | Forecast | Below minimum |
| Dec 25 | $100k | Forecast | Below minimum |
| Jan 1 | $0 | Forecast · lowest | Below minimum |
| Jan 8 | $200k | Forecast | Below minimum |
| Jan 15 | $100k | Forecast | Below minimum |
| Jan 22 | $0 | Forecast | Below minimum |
Next 6 weeks
| Week ending | Money in | Money out | Net | Ending cash |
|---|---|---|---|---|
| Nov 13 | $0.4M | $0.5M | −$0.1M | $0.5M Below minimum |
| Nov 20 | $0.5M | $0.6M | −$0.1M | $0.4M Below minimum |
| Nov 27 | $0.4M | $0.2M | +$0.2M | $0.6M Below minimum |
| Dec 4 | $0.5M | $0.8M | −$0.3M | $0.3M Below minimum |
| Dec 11 | $0.5M | $0.6M | −$0.1M | $0.2M Lowest Below minimum |
| Dec 18 | $0.4M | $0.2M | +$0.2M | $0.4M Below minimum |
Last week: plan vs actual
- Forecast
- $0.8M
- Actual
- $0.6M
- Difference
- −$0.2M (−25.0%)
Why: A $0.2M fuel card settlement hit early and one shipper paid late.
Collections and bills
- Customer invoices 60+ days late9 invoices$1.1M
- Customer invoices 90+ days late4 shippers · collections push under way$0.6M
- Our bills past due12 vendors$0.9M
- Suppliers holding ordersFuel card provider, prepay only2
- New orders this week$0.4M
New marks a measure Your Cohort adds to Thorne’s reporting · fictional companies and figures · thresholds are placeholders · select or hover any dotted label for its definition
