Brightwater Packaging Watch
Packaging manufacturer · Loan + revenue share · $18.5M deployed · Last report Oct 15
Cash
Ending cash across operating accounts at the last weekly close.
$2.4M
−$0.5M vs last week
Lowest projected ending cash in the 13-week forecast. New, added by Your Cohort
$1.6M
Week of Dec 18 · minimum is $1.5M
Weeks of cash at the last 4 weeks’ average burn. New, added by Your Cohort
11 weeks
−2 weeks vs last week
1 − average |actual − forecast| ÷ forecast, last 4 weeks. New, added by Your Cohort
96.9%
Last 4 weeks
Cash, next 13 weeks
Ending cash by week · updated Tuesdays
ActualForecastCash low pointMinimum cash $1.5M2 weeks of spending $1.8M
| Week ending | Ending cash | Type | Against the lines |
|---|---|---|---|
| Oct 30 | $2.9M | Actual | Clear |
| Nov 6 | $2.4M | Actual | Clear |
| Nov 13 | $2.2M | Forecast | Clear |
| Nov 20 | $2M | Forecast | Clear |
| Nov 27 | $1.8M | Forecast | Clear |
| Dec 4 | $2.1M | Forecast | Clear |
| Dec 11 | $1.7M | Forecast | Below 2 weeks of spending |
| Dec 18 | $1.6M | Forecast · lowest | Below 2 weeks of spending |
| Dec 25 | $1.9M | Forecast | Clear |
| Jan 1 | $2.2M | Forecast | Clear |
| Jan 8 | $2M | Forecast | Clear |
| Jan 15 | $2.3M | Forecast | Clear |
| Jan 22 | $2.5M | Forecast | Clear |
Next 6 weeks
| Week ending | Money in | Money out | Net | Ending cash |
|---|---|---|---|---|
| Nov 13 | $4.1M | $4.3M | −$0.2M | $2.2M |
| Nov 20 | $3.9M | $4.1M | −$0.2M | $2.0M |
| Nov 27 | $3.6M | $3.8M | −$0.2M | $1.8M |
| Dec 4 | $4.4M | $4.1M | +$0.3M | $2.1M |
| Dec 11 | $3.5M | $3.9M | −$0.4M | $1.7M |
| Dec 18 | $3.7M | $3.8M | −$0.1M | $1.6M Lowest |
Last week: plan vs actual
- Forecast
- $2.6M
- Actual
- $2.4M
- Difference
- −$0.2M (−7.7%)
Why: Two customer payments slipped a week. Both arrived Monday.
Collections and bills
- Customer invoices 60+ days late8 invoices$1.2M
- Customer invoices 90+ days late3 accounts · collections push under way$0.7M
- Our bills past due4 suppliers$0.3M
- Suppliers holding ordersResin supplier, until Nov 131
- New orders this week$3.9M
New marks a measure Your Cohort adds to Thorne’s reporting · fictional companies and figures · thresholds are placeholders · select or hover any dotted label for its definition
