Pioneer Ag Supply Watch
Farm inputs distributor · Senior loan · $16.0M deployed · Last report Oct 15
Cash
Ending cash across operating accounts at the last weekly close.
$2.1M
−$0.2M vs last week
Lowest projected ending cash in the 13-week forecast. New, added by Your Cohort
$1.3M
Week of Dec 18 · minimum is $1.5M
Weeks of cash at the last 4 weeks’ average burn. New, added by Your Cohort
7 weeks
−1 weeks vs last week
1 − average |actual − forecast| ÷ forecast, last 4 weeks. New, added by Your Cohort
94.0%
Last 4 weeks
Cash, next 13 weeks
Ending cash by week · updated Tuesdays
ActualForecastCash low pointMinimum cash $1.5M2 weeks of spending $1.8M
| Week ending | Ending cash | Type | Against the lines |
|---|---|---|---|
| Oct 30 | $2.3M | Actual | Clear |
| Nov 6 | $2.1M | Actual | Clear |
| Nov 13 | $1.9M | Forecast | Clear |
| Nov 20 | $1.7M | Forecast | Below 2 weeks of spending |
| Nov 27 | $1.6M | Forecast | Below 2 weeks of spending |
| Dec 4 | $1.4M | Forecast | Below minimum |
| Dec 11 | $1.5M | Forecast | Below 2 weeks of spending |
| Dec 18 | $1.3M | Forecast · lowest | Below minimum |
| Dec 25 | $1.6M | Forecast | Below 2 weeks of spending |
| Jan 1 | $1.8M | Forecast | Clear |
| Jan 8 | $1.7M | Forecast | Below 2 weeks of spending |
| Jan 15 | $1.9M | Forecast | Clear |
| Jan 22 | $2.1M | Forecast | Clear |
Next 6 weeks
| Week ending | Money in | Money out | Net | Ending cash |
|---|---|---|---|---|
| Nov 13 | $1.4M | $1.6M | −$0.2M | $1.9M |
| Nov 20 | $1.6M | $1.8M | −$0.2M | $1.7M |
| Nov 27 | $1.4M | $1.5M | −$0.1M | $1.6M |
| Dec 4 | $1.6M | $1.8M | −$0.2M | $1.4M Below minimum |
| Dec 11 | $1.5M | $1.4M | +$0.1M | $1.5M |
| Dec 18 | $1.4M | $1.6M | −$0.2M | $1.3M Lowest Below minimum |
Last week: plan vs actual
- Forecast
- $2.3M
- Actual
- $2.1M
- Difference
- −$0.2M (−8.7%)
Why: Fertilizer deliveries slipped, so two large customers paid a week later.
Collections and bills
- Customer invoices 60+ days late10 invoices$1.5M
- Customer invoices 90+ days late4 farm co-ops · extended terms agreed$0.5M
- Our bills past due7 suppliers$0.6M
- Suppliers holding ordersNone0
- New orders this week$1.8M
New marks a measure Your Cohort adds to Thorne’s reporting · fictional companies and figures · thresholds are placeholders · select or hover any dotted label for its definition
