Northgate Restaurants Watch
Casual dining restaurant group · Minority equity · $14.0M deployed · Last report Oct 14
Cash
Ending cash across operating accounts at the last weekly close.
$1.7M
−$0.1M vs last week
Lowest projected ending cash in the 13-week forecast. New, added by Your Cohort
$0.9M
Week of Dec 25 · minimum is $1M
Weeks of cash at the last 4 weeks’ average burn. New, added by Your Cohort
9 weeks
−1 weeks vs last week
1 − average |actual − forecast| ÷ forecast, last 4 weeks. New, added by Your Cohort
95.1%
Last 4 weeks
Cash, next 13 weeks
Ending cash by week · updated Tuesdays
ActualForecastCash low pointMinimum cash $1M2 weeks of spending $1.2M
| Week ending | Ending cash | Type | Against the lines |
|---|---|---|---|
| Oct 30 | $1.8M | Actual | Clear |
| Nov 6 | $1.7M | Actual | Clear |
| Nov 13 | $1.6M | Forecast | Clear |
| Nov 20 | $1.5M | Forecast | Clear |
| Nov 27 | $1.3M | Forecast | Clear |
| Dec 4 | $1.2M | Forecast | Clear |
| Dec 11 | $1.4M | Forecast | Clear |
| Dec 18 | $1.1M | Forecast | Below 2 weeks of spending |
| Dec 25 | $900k | Forecast · lowest | Below minimum |
| Jan 1 | $1M | Forecast | Below 2 weeks of spending |
| Jan 8 | $1.2M | Forecast | Clear |
| Jan 15 | $1.3M | Forecast | Clear |
| Jan 22 | $1.1M | Forecast | Below 2 weeks of spending |
Next 6 weeks
| Week ending | Money in | Money out | Net | Ending cash |
|---|---|---|---|---|
| Nov 13 | $0.9M | $1.0M | −$0.1M | $1.6M |
| Nov 20 | $1.0M | $1.1M | −$0.1M | $1.5M |
| Nov 27 | $1.0M | $1.2M | −$0.2M | $1.3M |
| Dec 4 | $1.1M | $1.2M | −$0.1M | $1.2M |
| Dec 11 | $1.0M | $0.8M | +$0.2M | $1.4M |
| Dec 18 | $0.9M | $1.2M | −$0.3M | $1.1M Lowest |
Last week: plan vs actual
- Forecast
- $1.8M
- Actual
- $1.7M
- Difference
- −$0.1M (−5.6%)
Why: Holiday catering deposits came in one week later than planned.
Collections and bills
- Customer invoices 60+ days late6 invoices$0.3M
- Customer invoices 90+ days late2 accounts · catering clients$0.1M
- Our bills past due9 suppliers$0.4M
- Suppliers holding ordersProduce distributor, weekly payments only1
- New orders this week$1.0M
New marks a measure Your Cohort adds to Thorne’s reporting · fictional companies and figures · thresholds are placeholders · select or hover any dotted label for its definition
